Upcoming Events Calendar 2008 - 2009
| Legend | ||
| Set date | ||
| Date "To Be Determined" | ||
| Holiday | ||
| Month | Date | Event |
| October | Thursday, Oct 9 - Friday, Oct 10 | Fall Pictures - in school uniform |
| Friday, Oct 17 | End of First Grading Period | |
| Monday, Oct 20 | Teacher work day/Student holiday | |
| Tuesday, Oct 21 | Classes resume/Second Grading Period begins | |
| Friday, Oct 24 | Report Cards go out | |
| Friday, Oct 24 | Junior Achievement - 5th Grade | |
| Monday, Oct 26 - Friday, Oct 31 | Red Ribbon Week (anti-drug program) | |
| Friday, Oct 31 | Book Character Dress-up Day | |
| November | Sunday, Nov 2 | Daylight Savings Time |
| Tuesday, Nov 11 | Veteran's Day holiday | |
| Monday, Nov 24 -Friday, Nov 28 | Thanksgiving holiday (Storm make-up days 11/24 & 25) | |
| December | Monday, Dec 1 | Classes resume |
| TBD | Snowman Shop (PTO Fundraiser) | |
| Friday, Dec 5 | Progress Reports go out | |
| TBD | Can and Book Drive | |
| TBD | Staff Christmas Party | |
| Monday, Dec 22 - Monday, Jan 5 | Winter Holidays (Storm make-up day 1/5) | |
| January | Tuesday, Jan 6 | Classes resume |
| Thursday, Jan 15 | End of Second Grading Period | |
| Friday, Jan 16 | Teacher work day/Student holiday | |
| Monday, Jan 19 | Martin Luther King Jr. holiday | |
| Tuesday, Jan 20 | Classes resume/Third Grading Period begins | |
| Friday, Jan 23 | Report Cards go out (Grades/Comments entered by Tues Jan 20) | |
| TBD | Florida Writes (4th and 8th Grades) | |
| February | Monday, Feb 16 | President's Day holiday |
| Friday, Feb 27 | Progress Reports go out | |
| March | Sunday, Mar 8 | Daylight Savings Time |
| TBD | FCATS | |
| Thursday, Mar 26 | End of Third Grading | |
| Friday, Mar 27 | Teacher work day/Student holiday | |
| Monday, Mar 30 | Fourth Grading Period begins | |
| April | Friday Apr 3 | Report Cards go out |
| Friday, Apr 10 | Student holiday | |
| Monday, Apr 13 - Friday, Apr 17 | Spring Break | |
| TBD | Scholastic Book Fair #2 | |
| Monday, Apr 20 | Classes resume | |
| TBD | Imagine Science Fair | |
| TBD | Sat 10's | |
| Thursday, April 23 - Friday, April 24 | Spring Pictures - casual dress | |
| Thursday, April 30 | Class Pictures - in school uniform | |
| May | TBD | Carnival (PTO Annual Fundraiser) |
| Friday, May 8 | Progress Reports go out | |
| Monday, May 25 | Memorial Day holiday | |
| June | Monday, Jun 1 | All Final Grades/Comments entered |
| Friday, Jun 5 | Last day of school/Report Cards go out | |
| Student Days | ||
| 1st Nine Weeks - 44 | ||
| 2nd Nine Weeks - 46 | ||
| 3rd Nine Weeks - 47 | ||
| 4th Nine Weeks - 43 | ||
| Total - 180 | ||
| Other Assemblies/Events | ||
| Teacher Staff Meetings | Every other Wednesday | |
| Anti-Smoking (May) | Assembly | |
| D.A.R.E. | Weekly anti-drug program sponsored by Sherrif's Department | |
| Dental Hygene (January) | Assembly | |
| Field Trips (various times) | Off campus excursions; usually by grade | |
| Fire Safety Week (Oct) | Week long fire safety program | |
| Health Fair (February) | PTO sponsored information fair | |
| Health: Puberty Presentation - 5th Grade (April) | Presentation and video; one for the boys and one for the girls | |
| Honor Roll (Quarterly) | "A" & "A/B"; Ceremony & Certificates | |
| Principal's Honor Roll (June) | Straight "A's" all 4Quarters; presented at final Honor Roll ceremony | |
| Jump Rope for Heart (February) | A national fund raiser in which we participate | |
| History Day (April - participation TBD) | National event; "science fair-like" projects but with a history theme | |
| Radio Disney/Safety (April) | Assembly | |
| Relay for Life (April) | A national fund raiser in which we participate | |
| Terrific Kids (TBD) | Kiwanis Club sponsored student recognition program | |
